Courses

A course steeped in the traditions
and drama of professional competition.

Witness the handiwork of master designer Seiichi Inoue on the strategically demanding
Yamana Course and the rolling hills of the wide-open Ugari Course.
The different personalities of the two courses welcome you with the utmost Japanese hospitality.

Yamana Course

A grand course carved out of a gorgeous forest, with views of the Pacific Ocean in the distance.
Awaken your desire for conquest and unlock new sensations as you take on the challenging layout with uniquely positioned ponds and bunkers.
The Yamana Course is the setting for the Yamaha Ladies Open Katsuragi.

Ugari Course

The spacious course design highlights the natural rolling hills.
With holes that call for massive carry, and others that demand precise shots, the course is punctuated by major changes in rhythm and dynamics.
This wide-open hilly course is perfect for casual golfing with friends or clients.

Yamana Course Yardage

(yard)

KG
  PAR BT RT FT LT
1 4 421 391 366 342
2 4 431 411 396 283
3 5 536 509 493 434
4 3 179 153 136 136
5 5 524 489 475 415
6 4 390 366 342 304
7 3 224 192 164 164
8 4 415 400 372 307
9 4 371 349 341 262
OUT 36 3491 3260 3085 2647
10 4 406 378 361 326
11 3 166 144 132 132
12 4 392 364 352 284
13 4 385 360 338 234
14 4 404 378 364 301
15 5 544 512 487 415
16 4 461 443 425 334
17 3 184 161 142 142
18 5 527 504 473 400
IN 36 3469 3244 3074 2568
TOTAL 72 6960 6504 6159 5215

(yard)

BG
  PAR BT RT FT LT
1 4 427 398 375 348
2 4 406 384 371 258
3 5 521 495 479 419
4 3 158 131 114 114
5 5 549 514 495 440
6 4 385 361 339 299
7 3 236 205 175 175
8 4 395 379 351 287
9 4 381 360 350 272
OUT 36 3458 3227 3049 2612
10 4 393 365 345 313
11 3 146 124 112 112
12 4 375 346 331 267
13 4 392 367 345 241
14 4 426 400 386 323
15 5 517 484 472 388
16 4 448 430 399 321
17 3 215 192 175 175
18 5 550 527 498 423
IN 36 3462 3235 3063 2563
TOTAL 72 6920 6462 6112 5175

 


Ugari Course Yardage

(yard)

KG
  PAR BT RT FT LT
1 5 521 501 481 481
2 4 437 391 359 340
3 3 177 148 126 126
4 4 420 383 361 302
5 4 324 301 277 277
6 3 174 146 112 112
7 4 366 333 302 302
8 4 428 406 375 316
9 5 552 514 480 380
OUT 36 3399 3123 2873 2636
10 5 521 501 477 477
11 4 425 391 351 351
12 3 210 189 139 139
13 4 455 400 377 329
14 4 345 317 284 284
15 3 186 155 129 129
16 4 383 357 341 341
17 5 539 510 487 425
18 4 449 423 387 335
IN 36 3513 3243 2972 2810
TOTAL 72 6912 6366 5845 5446

(yard)

BG
  PAR BT RT FT LT
1 5 506 485 469 469
2 4 457 411 378 360
3 3 164 136 118 118
4 4 400 363 341 282
5 4 341 318 294 294
6 3 196 167 130 130
7 4 388 355 324 324
8 4 411 388 357 299
9 5 564 526 492 422
OUT 36 3427 3149 2903 2698
10 5 526 505 481 481
11 4 407 373 332 332
12 3 183 161 115 115
13 4 434 379 356 308
14 4 342 314 281 281
15 3 185 154 128 128
16 4 388 363 346 346
17 5 517 489 470 403
18 4 444 418 381 330
IN 36 3426 3156 2890 2724
TOTAL 72 6853 6305 5793 5422